NWASL_141x35.gif
Playoff Standings by Division
Team GP P W L D SP Avg.
Division A
Unico 3 20 2 0 1 6.00
Gila Monsters 3 19 2 1 0 8.67
Villians 3 8 1 2 0 8.33
Goal Diggers 2 5 0 1 1 8.00
Division B
Sonoran FC 3 23 2 0 1 9.67
Pouncing Pumas 3 16 1 1 1 9.33
Infinity 3 15 1 1 1 10.00
Lithium 3 6 0 2 1 8.33
Division C * (points are averaged)
Kryptonite 3 8.7 3 0 0 10.00
Fusion 2 5 1 1 0 9.00
Team X 2 4 1 1 0 8.33
Marana United 3 3.7 1 2 0 9.25
Lucky Charms 2 0.5 0 2 0 6.00
Division D * (points are averaged)
Cool Arrows 3 9.7 3 0 0 9.67
Galaxy 3 9 3 0 0 8.00
Simpleview 3 4.3 1 1 1 10.00
Adrenaline 3 4 1 2 0 9.33
Kung Fu Korndogs 3 2 0 2 1 7.33
Oxygen 3 1.3 0 3 0 9.67
Division E
Alliance 3 24 2 0 1 8.00
Sombreros of Fury 3 20 2 1 0 7.00
El Sol FC 3 11 1 2 0 8.33
FFC 3 6 0 2 1 9.33
Division F
Matrix 3 20 2 0 1 10.00
Desert Thunder 3 18 2 1 0 7.33
Javelinas 3 15 1 1 1 7.33
Dream Crushers 3 5 0 3 0 7.00
Division G
Illusion 3 18 2 1 0 10.00
Scrappers 3 16 2 1 0 9.67
AZ Heat 3 14 1 2 0 9.67
Scorpions 3 11 1 2 0 9.67
Playoff Points System Standings Legend
Win - 6 pts GP - Games Played
Draw - 3 pts P - Points
Goals - 1 pt (3 max) W - Games Won
Shutout - 1 pt L - Games Lost
D - Draw/Tied Games
SP Avg - Sportsmanship Point Average
Last modified 8/10/2010
Please note that while every effort has been made to ensure the correct and accurate representation of all information on this website, NWASL declares that the information contained herein does not constitute the official standings or sportsmanship points. Anyone using this information does so with the full knowledge that the information is subject to change, update, modification and may not be up to date as of the instant with which the user is viewing the information.