ftp://nwasl:bs74hg85@www.nwasl.org/nwasl/htdocs/graphix/NWASLSmall.GIF
Standings by Sportsmanship Points
Team GP SP SP Avg
Matrix 14 140 10.00
FFC 14 136 9.71
Scorpions 13 126 9.69
Scrappers 13 126 9.69
AZ Heat 14 135 9.64
Adrenaline 14 134 9.57
Pouncing Pumas 13 124 9.54
Sonoran FC 15 143 9.53
Infinity 14 133 9.50
Illusion 13 123 9.46
Javelinas 14 131 9.36
Marana United 13 130 9.29
Desert Thunder 13 120 9.23
El Sol FC 14 129 9.21
Galaxy 13 119 9.15
Simpleview 13 119 9.15
Oxygen 14 128 9.14
Team X 13 128 9.14
Gila Monsters 15 137 9.13
Alliance 13 118 9.08
Sombreros of Fury 13 118 9.08
Cool Arrows 14 126 9.00
Kryptonite 13 117 9.00
Lithium 13 114 8.77
Lucky Charms 13 114 8.77
Dream Crushers 13 113 8.69
Kung Fu Korndogs 14 121 8.64
Villians 12 102 8.50
Goal Diggers 13 110 8.46
Unico 14 115 8.21
Fusion 13 106 8.15
Switchblade Hammers 11 86 7.82
Amped FC 11 93 7.75
Please note that while every effort has been made to ensure the correct and accurate representation of all information on this website, NWASL declares that the information contained herein does not constitute the official standings or sportsmanship points. Anyone using this information does so with the full knowledge that the information is subject to change, update, modification and may not be up to date as of the instant with which the user is viewing the information.
SP Standings Legend
GP - Games Played
SP - Sportsmanship Points
SP Avg - Sportsmanship Point Average
Last Modified 8/10/2010