ftp://nwasl:bs74hg85@www.nwasl.org/nwasl/htdocs/graphix/NWASLSmall.GIF
Fall 2009 Season Fall 2009 Schedule
Standings by Sportsmanship Points
Teams GP P W L D SP SP Avg
Cool Arrows 10 9 4 5 1 99 9.90
Scrappers 10 2 1 9 0 99 9.90
Adrenaline 10 15 7 2 1 96 9.60
Javelinas 10 8 4 6 0 96 9.60
Galaxy 10 7 3 6 1 95 9.50
Lucky Charms  10 5 1 6 3 95 9.50
AZ Heat 9 6 2 5 2 85 9.44
Matrix  10 13 6 3 1 94 9.40
O2 10 12 6 4 0 93 9.30
C & A 10 10 4 4 2 92 9.20
Blue Darts 10 17 8 1 1 91 9.10
Goal Diggers 10 16 7 1 2 91 9.10
Illusion  10 13 4 1 5 91 9.10
Kung Fu Korn Dogs 10 13 6 3 1 91 9.10
Marana United 10 3 1 8 1 91 9.10
Desert Thunder 10 8 3 5 2 90 9.00
Flashbacks  10 7 3 6 1 90 9.00
Blue Ridge  9 5 2 6 1 80 8.89
Team X 9 7 3 5 1 79 8.78
Unico 9 10 5 4 0 74 8.22
Smoking Aces 8 10 5 3 0 65 8.13
Gila Monsters 10 18 8 0 2 81 8.10
Simple View 10 14 7 3 0 81 8.10
Fusion  10 12 6 4 0 80 8.00
Ice 8 7 3 4 1 62 7.75
Pouncing Pumas 8 6 2 4 2 62 7.75
Sonoran FC 10 11 5 4 1 72 7.20
Mama's 10 6 2 6 2 69 6.90
Please note that while every effort has been made to ensure the correct and accurate representation of all information on
this website, NWASL declares that the information contained herein does not constitute the official standings or sportsmanship points
Anyone using this information does so with the full knowledge that the information is subject to change, update, modification and
may not be up to date as of the instant with which the user is viewing the information.
Standings Legend NWASL Home
GP = Games Played
W = Games Won
L = Games Lost
D = Draw/Tied Games
P=Points
SP = Sportsmanship Points
Points are determined as follows -
2 Points for a Win
1 Point for a Tie
0 Points for a Loss
Last updated 10/27/2009