ftp://nwasl:bs74hg85@www.nwasl.org/nwasl/htdocs/graphix/NWASLSmall.GIF
Fall 2008 Season Fall 2008 Schedule
Standings GP P W L D SP SP Avg
Adrenaline 12 16 7 3 2 107 8.92
AZ Heat 12 4 2 10   100 8.33
Beyond Rescue  12 11 5 6 1 99 8.25
Blue Ridge  12 7 3 8 1 88 7.33
C and A 12 18 9 3 116 9.67
CF Army 12 13 6 5 1 107 8.92
Chelsea FC 12 10 3 5 4 86 7.17
Cool Arrows 12 9 4 7 1 105 8.75
Flashbacks  11 10 3 4 4 99 9.00
Fusion  12 11 5 6 1 98 8.17
Galaxy 12 12 5 5 2 90 7.50
Ice 12 19 9 2 1 95 7.92
Illusion  12 9 4 7 1 100 8.33
Javelinas 11 4 1 8 2 102 9.27
Lucky Charms  12 12 5 5 2 91 7.58
Marana United 12 17 7 2 3 102 8.50
Matrix  12 12 6 6 114 9.50
Neptune's Fury 12 15 7 4 1 96 8.00
O2 12 13 6 5 1 103 8.58
Pumps N Hose 11 13 6 4 1 84 7.64
Scrappers 12 6 3 9 108 9.00
Team X 12 17 8 3 1 112 9.33
350 All Stars 12 11 4 5 3 68 5.67
Unico 12 17 8 3 1 88 7.33
Please note that while every effort has been made to ensure the correct and accurate representation of all information on
this website, NWASL declares that the information contained herein does not constitute the official standings or sportsmanship points
Anyone using this information does so with the full knowledge that the information is subject to change, update, modification and
may not be up to date as of the instant with which the user is viewing the information.
Standings Legend NWASL Home
GP = Games Played
W = Games Won
L = Games Lost
D = Draw/Tied Games
P=Points
SP = Sportsmanship Points
Points are determined as follows -
2 Points for a Win
1 Point for a Tie
0 Points for a Loss